| Configuration A | |
| IBM Part Number | 49Y0560 |
| CPU | (1) Intel Xeon Quad Core 2.33GHz |
| Flash/RAM | 2GB DDR2 RAM (2×1GB modules) 250GB SATA Hard drive |
| Video | NVIDIA Quadro FX570/256MB Dual DVI |
| Configuration B | |
| IBM Part Number | 49Y0561 |
| CPU | Two Intel Xeon Quad Core 2.5GHz |
| Flash/RAM | 4GB DDR2 RAM (4×1GB modules) 250GB SATA Hard Drive |
| Video | NVIDIA Quadro FX 1700/512MB Dual DVI |
| Configuration C | |
| IBM Part Number | 49Y0562 |
| CPU | Two Intel Xeon Quad Core 3GHz |
| Flash/RAM | 4GB DDR2 RAM (4×1GB modules) 250GB SATA Hard Drive |
| Video | NVIDIA Quadro FX 4800/768MB Dual DVI or Dual VGA |
| Included on all configurations | |
| Ports | 5 USB 2.0 Ports (2 Front, 3 Back), 2 PS/2 Ports, 2 RJ-45 Ethernet Ports, 2 Serial (DB-15) Ports |
Industries Served
Thin Client Basics
Thin Client Software Solutions
Devon IT serves the following industries with hardware and software solutions:
Confused about what a thin client is, or just looking to gain a better understanding? The following pages might help.
Devon IT thin client software solutions include:

