<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devon IT &#187; Thin Tank Blog</title>
	<atom:link href="http://www.devonit.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devonit.com</link>
	<description>Thin Client &#124; Thin Client Hardware &#124; Thin Client Computing</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:51:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Gets Virtual</title>
		<link>http://www.devonit.com/blog/microsoft-get-virtual</link>
		<comments>http://www.devonit.com/blog/microsoft-get-virtual#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:00:28 +0000</pubDate>
		<dc:creator>Paul Mancini</dc:creator>
				<category><![CDATA[Thin Tank Blog]]></category>
		<category><![CDATA[Calista]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[RemoteFX]]></category>

		<guid isPermaLink="false">http://www.devonit.com/?p=3104</guid>
		<description><![CDATA[Microsoft announced its RemoteFX client, and Devon IT is developing a Microsoft RemoteFX software client.]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced its RemoteFX client and Devon IT is developing a Microsoft RemoteFX software client that will be integrated into its Devon Terminal System (DeTOS) and VDI Blaster products. What this means is that now with the RemoteFX client users will be to take advantage of rich media features such as 3D user interface, video, animations, and portable graphics stacks like Microsoft Silverlight and Flash, and a diverse array  of client-side devices.  Microsoft has now squarely put themselves in the rich media remote desktop space, clearly recognizing the need for this.  Of course, companies need to be aware of this as they move forward with their hosted and virtual desktop initiatives and should “future proof” their purchases by ensuring ongoing compatibility with these evolving technologies.  Customers who purchase a Devon IT thin client such as the TC5 today will be able to upgrade DeTOS and take advantage of Microsoft RemoteFX when it becomes available.</p>
<p>You can read the Microsoft announcement <a href="http://www.microsoft.com/Presspass/press/2010/mar10/03-18DesktopVirtPR.mspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devonit.com/blog/microsoft-get-virtual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Trends in 2010 &amp; Beyond: Experts Weigh In</title>
		<link>http://www.devonit.com/blog/virtualization-trends-2010-andbeyond</link>
		<comments>http://www.devonit.com/blog/virtualization-trends-2010-andbeyond#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:34:15 +0000</pubDate>
		<dc:creator>Devon IT</dc:creator>
				<category><![CDATA[Thin Tank Blog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[David Marshall]]></category>
		<category><![CDATA[OS virtualization]]></category>
		<category><![CDATA[SPICE]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.devonit.com/?p=2856</guid>
		<description><![CDATA[Executives are weighing in on what to expect next year in server and desktop virtualization, cloud computing, OS virtualization, I/O virtualization, network virtualization, storage virtualization and more.]]></description>
			<content:encoded><![CDATA[<p>If you haven’t seen it already, David Marshall is running a fantastic series about Virtualization/Cloud predictions in 2010 on his virtualization blog, <a title="VMblog" href="http://vmblog.com/home.aspx">VMblog.com</a>.</p>
<p>Executives are weighing in on what to expect next year in server and desktop virtualization, cloud computing, OS virtualization, I/O virtualization, network virtualization, storage virtualization and more.</p>
<p>We offered <a title="VMblog" href="http://vmblog.com/archive/2009/12/09/with-new-protocols-remote-computing-is-primed-to-expand-in-2010.aspx">our thoughts</a> which are anchored in the game-altering impact new RDP protocols, including VMware View 4, XenDesktop 4, RDP 7 and SPICE are having on the marketplace.</p>
<p>While Citrix ICA and Windows Terminal Services clearly have the deepest market penetration, the high-powered technologies of PCoIP and others, coupled with advanced thin client hardware, can deliver users true PC experiences – on everything from YouTube videos to CAD engineering programs – in a virtual desktop.</p>
<p>It will be interesting to see the adoption in the industry now that some of these performance barriers will be broken – we think it’s the future of alternative desktop computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devonit.com/blog/virtualization-trends-2010-andbeyond/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overview: PC-over-IP on VMware View™ 4</title>
		<link>http://www.devonit.com/blog/pc-over-ip-on-vmware-view-4</link>
		<comments>http://www.devonit.com/blog/pc-over-ip-on-vmware-view-4#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:00:57 +0000</pubDate>
		<dc:creator>Rafael Gonzalez</dc:creator>
				<category><![CDATA[Thin Tank Blog]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Teradici]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[View 4]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.devonit.com/?p=2822</guid>
		<description><![CDATA[Among other things, this new version of View runs PC-over-IP (PCoIP), a high-powered remote display protocol from Teradici. We’ve received a number of inquiries from customers about PCoIP and View 4, and wanted to address them on Thin Tank.]]></description>
			<content:encoded><![CDATA[<p>About one month ago VMware announced the release of its new desktop virtualization software, View 4. (<a href="http://www.vmware.com/company/news/releases/view4-ga.html" title="VMware announced the release of its new desktop virtualization software, View 4">See the VMware press release</a>.)</p>
<p>Among other things, this new version of View runs PC-over-IP (PCoIP), a high-powered remote display protocol from <a href="http://www.teradici.com/" title="Teradici">Teradici</a>. We&#8217;ve received a number of inquiries from customers about PCoIP and View 4, and wanted to address them on Thin Tank.</p>
<p>People have used RDP (Microsoft&#8217;s Remote Desktop Protocol) in the past but it was never designed to be the primary access to a virtual machine running XP. Although MS has improved RDP with its new version, RDP7, it is still not as comprehensive as PCoIP, which was designed from the ground up to handle remote multimedia display capabilities.</p>
<p>PCoIP has also been out for a number of years and was originally designed to run on dedicated hardware. VMware partnered with Teradici and ported the PCoIP protocol so it can run on VMware virtual machines. &nbsp;&nbsp;However a thin client must be robust enough to handle the PCoIP traffic. (See our Intel&reg; Atom&#8482; processor-based <a href="http://www.devonit.com/hardware/tc5-thin-client/overview" title="TC5 thin client">TC5 thin client</a> that fits this bill.)</p>
<p>The only difference between the new PCoIP on View 4 and the original is that it runs as software on the virtual machine and can run as a software client on the thin client hardware. This means users don&#8217;t have to purchase special hardware to run PCoIP, potentially a very expensive situation for one user.</p>
<p>By virtualizing PCoIP, one can share one server among multiple users who can connect from powerful thin clients running VMware View 4.</p>
<p>See more information about View 4 and its capabilities <a href="http://www.brianmadden.com/blogs/brianmadden/archive/2009/11/09/vmware-announces-view-4-with-software-pc-over-ip-and-vsphere-4-support.aspx" title="information about View 4 and its capabilities">here</a> . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devonit.com/blog/pc-over-ip-on-vmware-view-4/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hosted Desktops That Don&#8217;t Need to be Hosted</title>
		<link>http://www.devonit.com/blog/hosted-desktops-that-dont-need-to-be-hosted</link>
		<comments>http://www.devonit.com/blog/hosted-desktops-that-dont-need-to-be-hosted#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:00:18 +0000</pubDate>
		<dc:creator>Jared Hoover</dc:creator>
				<category><![CDATA[Thin Tank Blog]]></category>
		<category><![CDATA[Hosted Desktops]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[rack space]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.devonit.com/?p=2581</guid>
		<description><![CDATA[But a drawback is most companies must build a new infrastructure or greatly expand their current hardware to host all the back end desktops.]]></description>
			<content:encoded><![CDATA[<p>Hosted desktop solutions seem to be gaining mind share and rack space these days, and with good reason. There are many positives to this type of architecture. Centralized administration, upgrade, management, and backup just to name a few.</p>
<p>But a drawback is most companies must build a new infrastructure or greatly expand their current hardware to host all the back end desktops. Discretionary IT dollars are a thing of the past so a solution must be absolutely better and less expensive to make wide scale changes. It needs to be in order to unseat whatever is in place. And if it is more expensive, it must have a spectacular upside, something that is of real value to the IT department so they are willing to part with the extra money because it is genuinely worth it.</p>
<p>I worked with a school on a hosted desktop solution once that really wasn’t hosted. They had tried server-based computing but it didn’t meet the needs of their graphically intense lab users. So with one 3U server (and internal storage) they will be able to meet the need of having 6 different desktop workloads available on demand to these users. Each end point computer runs the workload assigned to it using the local CPU and Memory, all from a single disk image that is on the server. This one 3U server could support hundreds of end point machines so you can see we don’t need a giant scaled out back end infrastructure. We don’t even need a hypervisor on the client or the server side.</p>
<p>I think that this is a pretty cool way to give the end user the power of local machine performance and we as administrators get one image to manage on a single windows server. Not very complicated. A second windows server adds HA and failover. Drag and drop image updates and upgrades. And no compromising info has to live on the end point device. So you can use your existing hardware on the desktop to accomplish this. As desktops fail you simple replace them with a thin client.</p>
<p>While I am sure that it will be cool, we don’t have to wait for the client side hypervisor. When it gets here your current desktop hardware probably won’t support it. You could use this type of solution in any environment. It can work with hypervisors if you have them, we can even get remote users connected. That’s another thing I like about it, you can leverage this solution in so many different ways.</p>
<p>Some people think that VDI is complicated and expensive. It doesn’t have to be. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devonit.com/blog/hosted-desktops-that-dont-need-to-be-hosted/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodbye Program Neighborhood</title>
		<link>http://www.devonit.com/blog/goodbye-program-neighborhood</link>
		<comments>http://www.devonit.com/blog/goodbye-program-neighborhood#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:00:36 +0000</pubDate>
		<dc:creator>Jared Hoover</dc:creator>
				<category><![CDATA[Thin Tank Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[ICA Sessions]]></category>
		<category><![CDATA[xenapp]]></category>

		<guid isPermaLink="false">http://www.devonit.com/?p=2623</guid>
		<description><![CDATA[Citrix recently announced they are discontinuing support for Program Neighborhood. They set a target date halfway through 2010. I’m sure this date could slip. Is anyone still using Program Neighborhood?]]></description>
			<content:encoded><![CDATA[<p>Citrix recently announced they are discontinuing support for <a href="http://support.citrix.com/article/CTX121727">Program Neighborhood</a>. They set a target date halfway through 2010. I’m sure this date could slip. Is anyone still using Program Neighborhood?</p>
<p>I think everyone I know has switched to web interface or Program Neighborhood agent (a.k.a XenApp services). Anyone paying attention to Citrix has seen this coming for a long time. Program Neighborhood is now missing a lot of features. For instance you can’t do application streaming; it doesn&#8217;t support zone preference and fail over; also it’s very difficult to centrally configure your new applications.</p>
<p>I am curious if custom ICA sessions also go away. I will also miss the ability to connect to multiple farms of my choosing, and to have the ability to customize my various session settings.  I guess this might be a small price to pay for the centralized ease of management that web interface and XenApp service supports.</p>
<p>I kinda miss the old ICA client – but then I remember how difficult it was to manage.</p>
<p>My conclusion: Goodbye, Program Neighborhood, and good riddance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devonit.com/blog/goodbye-program-neighborhood/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to the Thin Tank Blog!</title>
		<link>http://www.devonit.com/blog/welcome-to-the-thin-tank-blog</link>
		<comments>http://www.devonit.com/blog/welcome-to-the-thin-tank-blog#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:53:42 +0000</pubDate>
		<dc:creator>Devon IT</dc:creator>
				<category><![CDATA[Thin Tank Blog]]></category>
		<category><![CDATA[Devon IT]]></category>
		<category><![CDATA[Thin Clients]]></category>

		<guid isPermaLink="false">http://www.devonit.com/?p=2543</guid>
		<description><![CDATA[We’ll engage experts from all over the world to discuss everything related server and desktop virtualization, thin clients, virtualization software, cloud computing, blade servers, and much more.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Thin Tank Blog! We are VERY excited to launch this discussion about some of the hottest topics in server-based computing.</p>
<p>We’ll engage experts from all over the world to discuss everything related server and desktop virtualization, thin clients, virtualization software, cloud computing, blade servers, and much more.</p>
<p>Our authors will include Stephane Verdy, CTO for Devon IT; Rafael Gonzalez, Technical Sales Engineer for Devon IT; and Jared Hoover, Director of Professional Services for Devon IT and its sister-company, CentriServ Solutions. Jared is also a co-editor of “The Real Citrix CCA Exam Preparation Kit: Prepare for XenApp 5.0.”</p>
<p>We’ll also post videos, links, and other cool industry-related stuff, so PLEASE check back often, and join the conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devonit.com/blog/welcome-to-the-thin-tank-blog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
